Model no. | 12PSB-TXB |
Main motor power | 11KW/15KW/18.5KW/22KW/30KW |
Host machine source | 380V/50~60HZ 3phase (220V/50~60HZ/1phase,220V/50~60HZ/3phase) |
Test bench rotate speed | 0~4000rpm/min |
Cylinder | 12 cylinders |
Shaft Centre Height | 125 mm |
Test bench height from the ground | 850mm |
Display | LED |
Oil tank capacity | 50 L |
Speed preset number | 8 |
Oil count | 0~1000 St |
Glass tube | 45 ml |
Oil supply low pressure | 0~0.35 MPa |
Oil supply high pressure | 0~3.5 MPa |
Test oil flow | ≧10 L/Min |
Fuel oil temperature | 40±2 ℃ |
Fuel tank heating form | 1kW/220VAC |
Fuel cooling radiator | Cooling tube and fan (13m3/Min) |
DC power | 12/24V( Allow short circuit). |
Air supply pressure range | 0~0.16Mpa |
Overall dimension size(MM) | 2100 mm X750 mm X1800mm |
Packing size (MM) | 2170 mm X1060 mm X1850mm |
Weight | 900~ 1200kg |
CRT and LED digital display, industrial grade work station
Reinforced universal joint, more stable and safety for P7100, PW2000, PW3000 etc. high horsepower pump
Rexroth frequency converter, high performance and Eco-Friendly
Oil collector box clean the testing oil for long lasting use